Samsung Galaxy Chat B5330 is a Bar phone weighing 112g. It′s dimensions are 118.9MM x 59.3MM x 11.7MM . The phone operates at frequencies of GSM 850 / 900 / 1800 / 1900 / HSDPA 900 / 2100 MHz. The Phone has a Display of 3.0 inches, TFT Capacitive Touchscreen, 262K Colors. This model comes with Camera of , 2.0 Mega Pixels Camera with , Digital Zoom.Android with the QWERTY phones is not died yet. It is yet to see that other companies have also any plans for the Qwerty-Androids phones.

| Product Features | Detail |
| Launched On | 2012, July |
| India Market Position | Coming soon. |
| Price in India | Rs.8,000/- |
| Network 2G | GSM 850 / 900 / 1800 / 1900 |
| Network 3G | HSDPA 900 / 2100 |
| Dimensions | 118.9 x 59.3 x 11.7 mm |
| Weight | 112 g |
| Display Type | TFT capacitive touchscreen, 256K colors |
| Display Size | 240 x 320 pixels, 3.0 inches (~133 ppi pixel density)- Touchwiz UX UI |
| Touch Display | Available. |
| Ringing Type | Vibration; MP3 ringtones |
| Loudspeaker | Available |
| Internal Memory | 4 GB storage |
| Extendable Memory Card | up to 32 GB |
| GPRS | Available |
| EDGE | Available |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot |
| Speed | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps |
| NFC | Not Available |
| USB | microUSB v2.0 |
| Bluetooth | v3.0 with A2DP |
| Camera Capacity | 2 MP, 1600×1200 pixels |
| Camera Features | Available. |
| Vedio | VGA@25fps |
| Battery | Standard battery, Li-Ion 1200 mAh |
| Battery Perform Capacity in Normal Use | Up to 520 Hours (2G) / Up to 380 Hours (3G) |
| Battery Perform Capacity in Continus Talk | Up to 14 Hours 40 minutes (2G) / Up to 5 Hours (3G) |
| Body Colors | White |
| Browser | HTML |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS |
| Radio | Stereo FM radio with RDS |
| Mp3 | MP4/H.264/H.263 player,MP3/WAV/eAAC+ player |
| Operating System | Android OS, v4.x (Ice Cream Sandwich) |
Also See This
Get Price List Newsletter!

Comments