The Sony Xperia tipo is the smaller, lighter sibling of the tipo with 3.2-inch screen. It supports HSPA, WiFi and WiFi hotspot support. The Sony Xperia tipo comes in a single-SIM and a dual-SIM version called the tipodual.Sony Xperia Tipo features 800MHz processor which will give good speed for gaming, videos, 3G and Wi-Fi for high speed internet and Android Ice cream sandwich operating system. Sony Xperia Tipo specifications include candy bar design, FM radio along with Music Unlimited for non stop entertainment and powerful 1500 mAh battery with complete one day support.

| Product Features | Detail |
| Launched On | 2012, June |
| India Market Position | Coming soon. |
| Price in India | Rs.12,000/- |
| Network 2G | GSM 850 / 900 / 1800 / 1900 |
| Network 3G | HSDPA 900 / 2100 – ST21i,HSDPA 850 / 1900 / 2100 – ST21a |
| Dimensions | 103 x 57 x 13 mm |
| Weight | 99.4 g |
| Display Type | TFT capacitive touchscreen, 256K colors |
| Display Size | 320 x 480 pixels, 3.2 inches (~180 ppi pixel density) |
| Touch Display | Available. |
| Ringing Type | Vibration; MP3 ringtones |
| Loudspeaker | Available |
| Internal Memory | 2.9 GB storage (2.5 GB user available), 512 MB RAM |
| Extendable Memory Card | up to 32 GB |
| GPRS | Up to 86 kbps |
| EDGE | Up to 86 kbps |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot |
| Speed | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps |
| NFC | Not Available |
| USB | microUSB v2.0 |
| Bluetooth | v2.1 with A2DP |
| Camera Capacity | 3.15 MP, 2048×1536 pixels |
| Camera Features | Geo-tagging |
| Vedio | VGA |
| Battery | Standard battery, Li-Ion 1500 mAh |
| Battery Perform Capacity in Normal Use | Up to 470 Hours (2G) / Up to 545 Hours (3G) |
| Battery Perform Capacity in Continus Talk | Up to 5 Hours (2G) / Up to 4 Hours 30 minutes (3G) |
| Body Colors | Classic Black, Classic White, Deep Red, Navy Blue |
| Browser | HTML |
| Messaging | SMS (threaded view), MMS, Email, IM, Push Email |
| Radio | Stereo FM radio with RDS |
| Mp3 | MP4/H.264/WMV player,MP3/WMA/WAV/eAAC+ player |
| Sim | Single Sim |
| Operating System | Android OS, v4.0.3 (Ice Cream Sandwich) |
Also See This
Get Price List Newsletter!

Comments